
Showing Slide 1 of 1
FCT-LR Uncooled Infrared Thermal Imager
The FCT-LR series adds precise rangefinding capabilities to the FCT-IR series products,enabling accurate positioning and target searching.
Products Categories
Get A Free Quote
Specification
| Model | FCT-LR | |
| Detector | Uncooled VOx Microbolometer | |
| Resolution, pixels | 384×288/12μm | 640×512/12μm |
| Objective Lens (F1.0) | 19mm 25mm 35mm | 25mm 35mm |
| Field of View | 13.9° ×10.4° 10.6° ×7.9° 7.5° ×5.7° | 17.6° ×14.1° 12.6° ×10.1° |
| Visual Magnification | 1.83~7.32 2.41~9.63 3.37~13.48 | 1.41~5.64 1.98~7.9 |
| Spectral Band | 8~14μm | |
| Frame Rate,Hz | 50Hz | |
| NETD | ≤ 35mk@300K | |
| Display | 0.39″ OLED 1024×768 | |
| Eyepiece Diopter | -5 ~ +5 | |
| Eye Relief | 45mm | |
| Laser Ranging | 1200m | |
| Power Supply | Two 18650 Li-ion Batteries | |
| Standby Time | ≥ 8h | |
| Weight | ≤ 700g | |
| Dimensions | 221x83x100mm
(Including Eyepiece/Objective Covers) |
|
| Interface | External Power/Type-C | |
| Operation Temperature | -30℃ ~+55℃ | |
| Protection Rating | IP67 | |
| Reliability | ≥ 1200g Shock Resistance | |
| Altitude | ≥ 5000m | |
| Adaptability | All-weather | |
| Detection Range (Human) | 19mm/1800m 25mm/2370m 35mm/3310m | |
| Detection Range (Object) | 19mm/2430m 25mm/3200m 35mm/4480m | |
Image Mode