
Showing Slide 1 of 1
FCT-LR Handheld Thermal Imaging Monocular
The FCT-LR series adds precise range finding capabilities to the FCT-IR series products, enabling accurate positioning and target searching.
Products Categories
Get A Free Quote
Specifications
| Model | FCT-LR 384 | FCT-LR 640 |
| Detector | Uncooled VOx Microbolometer | |
| Resolution, pixels | 384×288/12μm | 640×512/12μm |
| Objective Lens(F1.0) | 19mm 25mm 35mm | 25mm 35mm |
| Field of View | 13.9×10.4° 10.6° ×7.9° 7.5° ×5.7° | 17.6° ×14.1° 12.6° ×10.1° |
| Visual Magnification | 2.09~8.37 2.75~11.01 3.85~15.41 | 1.61~6.45 2.26~9.03 |
| Spectral Band | 8~14μm | |
| Eyepiece Diopter | -5~+5 | |
| Eye Relief | 20mm | |
| NETD | ≤ 35MK@300K | |
| Display | 0.39″ OLED 1024×768 | |
| Frame Rate.Hz | 50Hz | |
| Waterproof | IP67 | |
| Measuring Distance | 1200m | |
| Power Source | 3400mAh Li-ion Battery | |
| Standby Time | ≥ 5h | |
| Digital Zoom | 1x、2x、4x | |
| Interface | Type-C | |
| Weight | ≤ 515g | |
| Dimensions | 196×70×90mm | |
| Operating Temperature | -20℃ ~+50℃ | |
| Detection Range(Human) | 19mm/1800m 25mm/2370m 35mm/3310m | |
| Detection Range(Animal) | 19mm/1590m 25mm/2090m 35mm/2920m | |
Effective Range

FCT-LR Handheld Thermal Imaging Monocular Image Mode